Block
Height
49,272
Hash
Prev
Time
2025-11-05 13:24:35
Tx count
23
Size (bytes)
7,003
Transactions
| # | TXID | TOTAL | |
|---|---|---|---|
| 1 | 1277fdf6990ff7c19e4deb… | 50.00207643 BC2 | |
| 2 | 41f429080d9d8b509345be… | 3,010.52259829 BC2 | |
| 3 | 9c3fe5e573d54260be4847… | 53.99995000 BC2 | |
| 4 | 185f9a03bb7ffcc82a9be9… | 200.63778018 BC2 | |
| 5 | dd001b99f57fc3bab9de3d… | 8.38038393 BC2 | |
| 6 | d596888f1c680edc1452ca… | 120.49739273 BC2 | |
| 7 | 14e776c26cb92727383f10… | 146.15129949 BC2 | |
| 8 | 9d14f8f1ea0a259718bce4… | 97.04988178 BC2 | |
| 9 | 6ea083c0b4ea1683b8990e… | 16.56064152 BC2 | |
| 10 | ae3336c43b56acaaa263d0… | 37.42579818 BC2 | |
| 11 | ef21e2c1015d5147230201… | 3.06542951 BC2 | |
| 12 | 24c73dddd6642f8e9a5689… | 7.65907238 BC2 | |
| 13 | dd721c8ead8168d6d37685… | 49.05304257 BC2 | |
| 14 | dd2a2086a950bdbad1799e… | 129.87997801 BC2 | |
| 15 | 599939f012c63e4b693ad5… | 3.32287337 BC2 | |
| 16 | 071196cd3d2ed4d3275965… | 83.26669749 BC2 | |
| 17 | 96288ca75f30f86ee1bbb4… | 2.39892484 BC2 | |
| 18 | 39efa0f6a6a610cafd30c7… | 2.38692343 BC2 | |
| 19 | 7202429894991eb1393278… | 2.37092202 BC2 | |
| 20 | 47fe712f52b8c2206f955e… | 49.01199573 BC2 | |
| 21 | 3de8809f48cd2eeeac3971… | 0.01199651 BC2 | |
| 22 | 3a4351b6d270440b4ef85a… | 16.42210192 BC2 | |
| 23 | d6c886b225de7d26bdc1ab… | 3,134.99999792 BC2 |
BC2