Block
Height
49,712
Hash
Prev
Time
2025-12-12 09:31:06
Tx count
19
Size (bytes)
7,425
Transactions
| # | TXID | TOTAL | |
|---|---|---|---|
| 1 | 9dc72804c008db3277f7a3… | 50.00006395 BC2 | |
| 2 | 43b0ac4bc99d8da6715e45… | 761.09623756 BC2 | |
| 3 | 167e51cdda6ee974d95d5e… | 10.03237299 BC2 | |
| 4 | 080ef7245867c89bfd15c4… | 990.25791797 BC2 | |
| 5 | bfbc2e0b1af3f079353541… | 1.03276232 BC2 | |
| 6 | d84c8a0f54b4c45e0f6757… | 1.03143231 BC2 | |
| 7 | b0a71c099008f563fa1e48… | 38.26180666 BC2 | |
| 8 | b88201f1f481a162518458… | 4,382.18612083 BC2 | |
| 9 | e80934ff0d592afec83f14… | 180.66320920 BC2 | |
| 10 | 2044ec4bf185f353f28ebc… | 25.48294131 BC2 | |
| 11 | a6904872cc919e6d6a9615… | 25.48281990 BC2 | |
| 12 | 55093bf7debce228e8da17… | 34.20473792 BC2 | |
| 13 | 9e8820a0a4940b4e5e1f05… | 899.01612674 BC2 | |
| 14 | f3f3906a583a79702fdbb8… | 25.48269849 BC2 | |
| 15 | 0d0d42baeb18b100931fea… | 34.20461651 BC2 | |
| 16 | 68906ddecd4cf3649afb77… | 28.14381427 BC2 | |
| 17 | 9507f5daa92e974a214db2… | 25.41899032 BC2 | |
| 18 | 5b02fd3ec5f69c4fb9d3b2… | 550.00023224 BC2 | |
| 19 | 7abbcdcc945eb9f20771d9… | 22.42156580 BC2 |
BC2