Block
Height
56,919
Hash
Prev
Time
2026-06-01 01:24:15
Tx count
23
Size (bytes)
5,456
Transactions
| # | TXID | TOTAL | |
|---|---|---|---|
| 1 | 513f6ec99962c3a5a7469e… | 50.00007422 BC2 | |
| 2 | 619085ea957f75671180a0… | 48.87634152 BC2 | |
| 3 | 164128feaf3f9dbabf0126… | 49.29599777 BC2 | |
| 4 | 17f75f6dea0008d10fc9b7… | 48.40321027 BC2 | |
| 5 | 1c9d7079ecbb41dc96e8de… | 48.36941677 BC2 | |
| 6 | 91a7f1d50e13bcc152e1a6… | 48.88686596 BC2 | |
| 7 | 83a62d314d5c2c8b63a2ca… | 48.73194216 BC2 | |
| 8 | c68eedf81f4308b66d6ef1… | 44.84355689 BC2 | |
| 9 | 85a8f2b2c8062e09460f60… | 49.22779366 BC2 | |
| 10 | 93105d0b5ed4d922a85292… | 48.51615668 BC2 | |
| 11 | d1675d3b67fd2686f1e6f3… | 46.54268491 BC2 | |
| 12 | f37dfd446b6b1be674d4ab… | 44.83227946 BC2 | |
| 13 | 8fce95187c0968b08e6b9b… | 49.08755385 BC2 | |
| 14 | 71654a98d0701b1f0cb880… | 49.19662893 BC2 | |
| 15 | 5f9f6d0eb06afccbc70a89… | 47.65086409 BC2 | |
| 16 | 0e9521b9b18a25af9c08d9… | 44.90100344 BC2 | |
| 17 | 2cb259890473289d3e79bd… | 48.81490722 BC2 | |
| 18 | 3c82881d2953b669976961… | 48.47946727 BC2 | |
| 19 | 2ec8a09e27f1d2986a2e13… | 26.33241657 BC2 | |
| 20 | 08963738ef16035782d8d4… | 49.21294181 BC2 | |
| 21 | d5b7a937a7efffdefad33f… | 89.53148125 BC2 | |
| 22 | f8e911ff8f6d459416865b… | 999.99999774 BC2 | |
| 23 | e2021daa96cb58f1cf8f06… | 1,749.93680287 BC2 |
BC2