Block
Height
49,709
Hash
Prev
Time
2025-12-12 01:29:23
Tx count
20
Size (bytes)
4,908
Transactions
| # | TXID | TOTAL | |
|---|---|---|---|
| 1 | 9aa13ccc381d486f2b1a5f… | 50.00006538 BC2 | |
| 2 | 6671a7f273f0fc59e3e862… | 983.99992986 BC2 | |
| 3 | 0514127ea055d9bee00099… | 74.99999216 BC2 | |
| 4 | 72e6c1b3779ab44df8eabc… | 74.99999216 BC2 | |
| 5 | e34fe47e518f56f9584503… | 27.31375499 BC2 | |
| 6 | 8df24ddee78a8125306f78… | 49.01001573 BC2 | |
| 7 | 54fc3a77b7e406d75deea4… | 25.48306272 BC2 | |
| 8 | c79211471be20a2c8565c4… | 47.05159162 BC2 | |
| 9 | 42a2c1052d3d5c75ab83b8… | 42.71829377 BC2 | |
| 10 | 4c056d6b2896600780e134… | 101.64509380 BC2 | |
| 11 | 4b62a1e8908d5588975781… | 50.00000510 BC2 | |
| 12 | 7e8a6f0a60fae2eb5af24f… | 24.79463960 BC2 | |
| 13 | d5ee0b633e0b8645d00374… | 111.47751923 BC2 | |
| 14 | cbbd5785cc4fba20c4cc51… | 121.64593237 BC2 | |
| 15 | 0f8ca4622bd4e069957ae6… | 34.20485933 BC2 | |
| 16 | 611bb61de360b073f5ad11… | 36.59344030 BC2 | |
| 17 | 3a870778ee8f0c8d0f9b86… | 50.00000444 BC2 | |
| 18 | 64b586c53782f09e9ff8ab… | 39.96762412 BC2 | |
| 19 | ff07a2c15af192fc95ed45… | 1,237.59999693 BC2 | |
| 20 | c7b06ecb34bebd690ef2de… | 29.16978580 BC2 |
BC2